Sizing Guide

T-Shirt Size Guide
  • Small: Width 18" (45.7 cm) | Length 28" (71.1 cm)
  • Medium: Width 20" (50.8 cm) | Length 29" (73.7 cm)
  • Large: Width 22" (55.9 cm) | Length 30" (76.2 cm)
  • XL: Width 24" (61.0 cm) | Length 31" (78.7 cm)
  • 2XL: Width 26" (66.0 cm) | Length 32" (81.3 cm)
  • 3XL: Width 28" (71.1 cm) | Length 33" (83.8 cm)
  • 4XL: Width 30" (76.2 cm) | Length 34" (86.4 cm)
  • 5XL: Width 32" (81.3 cm) | Length 35" (88.9 cm)
    __________________________________


Dad Hat Size Guide 

  • Head Circumference: 20 ½″–21 ⅝″ (50.8 cm–53.3 cm)
  • Crown Height: 3 ⅛” (7.6 cm)
  • Traditional Hat Size: 6 ⅝ – 7 ⅝ 
Note: The hat features an adjustable fabric strap with an antique brass buckle closure to modify the fit.

__________________________________________________


Pet Knitted Sweater Size Guide

  • 2XS: Length 8" (20.3 cm) | Width 6.8" (17.3 cm)
  • XS: Length 10" (25.4 cm) | Width 7.8" (19.8 cm)
  • Small: Length 12" (30.5 cm) | Width 8.8" (22.4 cm)
  • Medium: Length 14" (35.6 cm) | Width 9.8" (24.9 cm)
  • Large: Length 16" (40.6 cm) | Width 10.8" (27.4 cm)
  • XL: Length 18" (45.7 cm) | Width 11.8" (30.0 cm)
  • 2XL: Length 20" (50.8 cm) | Width 12.8" (32.5 cm)
Note: Width represents the garment laid flat across the chest, so you would double it to get the approximate max body circumference. Length is measured from the base of the neckband to the bottom edge of the sweater.

_________________________________________________

Men Swim Shorts Size Guide
  • 2XS: Waist 28 ⅜" (72 cm) | Hips 35 ⅜" (90 cm)
  • XS: Waist 29 ⅞" (76 cm) | Hips 37" (94 cm)
  • Small: Waist 31 ½" (80 cm) | Hips 38 ⅝" (98 cm)
  • Medium: Waist 33 ⅛" (84 cm) | Hips 40 ⅛" (102 cm)
  • Large: Waist 36 ¼" (92 cm) | Hips 43 ¼" (110 cm)
  • XL: Waist 39 ⅜" (100 cm) | Hips 46 ½" (118 cm)
  • 2XL: Waist 42 ½" (108 cm) | Hips 49 ⅝" (126 cm)
  • 3XL: Waist 45 ⅝" (116 cm) | Hips 52 ¾" (134 cm) 
(Note: Sizing goes all the way up to 6XL, which fits a waist of 55 ⅛" / 140 cm). 

Fit Tip:

These swim trunks feature a four-way stretch water-repellent microfiber fabric and a gathered elastic waistband with a drawcord. If your measurements fall directly between two sizes, it is recommended to size up for a more relaxed and comfortable fit.

_______________________________________

Women Swim Bikini Bottoms Size Guide
  • 2XS: 33 ⅞" (86 cm)
  • XS: 35 ⅜" (90 cm)
  • Small: 37" (94 cm)
  • Medium: 38 ⅝" (98 cm)
  • Large: 41 ¾" (106 cm)
  • XL: 44 ⅞" (114 cm)
  • 2XL: 48" (122 cm)
  • 3XL: 51 ¼" (130 cm)
  • 4XL: 54 ⅜" (138 cm)
  • 5XL: 57 ½" (146 cm)
  • 6XL: 60 ⅝" (154 cm)


________________________________________